Year |
Course |
Male |
Time |
Female |
Time |
2004 | Summit | Paul Every and Jan Herrmann | 39:36 | ||
2005 | Summit | Martin Fryer | 31:55 | ||
2006 | Summit | Wayne Gregory | 33:49 | Carol La Plant | 42:53 |
2007 | Summit | Tim Cochrane | 27:46:37 | Allison Lilley | 40:27:54 |
2008 | Inclement Weather | Tim Cochrane | 27:19:18 | Kerrie Bremner | 33:08:04 |
2009 | Summit | Jo Blake | 26:01:40 | Pam Muston | 32:31:47 |
2010 | Summit | Jo Blake | 28:45:22 | Sharon Scholz | 32:14:32 |
2011 | Summit | Ewan Horsburgh | 27:27:20 | Julia Fatton | 30:11:25 |
2012 | Summit | Ewan Horsburgh | 27:31:51 | Bernadette Benson | 31:49:21 |
2013 | Summit | Ewan Horsburgh | 25:56:15 | Jess Baker | 30:04:28 |
2014 | Summit | Andrew Tuckey | 24:33:14 | Sabina Hamaty | 30:14:11 |
2015 | Summit | John Pearson | 27:35:07 | Sabina Hamaty | 31:14:15 |
2016 | Summit | Kevin Muller | 27:55:05 | Susan Keith | 31:00:46 |
2017 | Summit | Mick Thwaites | 24:58:59 | Katy Anderson | 31:08:44 |
2018 | ??? | ??? | ??? | ??? | ??? |
THE C2K WEBSITE IS POWERED BY MARATHON WEB SOLUTIONS |