Coast to Kosci Triangular Logo Coast to Kozi Logo

All time results
(Summit course)

Email this page to a friend
No: Year Name Sex Time Position Gender
position
Course
1 2009 Jo Blake M 26:01:40 001 001 summit
2 2007 Tim Cochrane M 27:46:37 001 001 summit
3 2007 Martin Fryer M 28:33:11 002 002 summit
4 2009 Carl Barker M 31:27:08 002 002 summit
5 2009 Phil Murphy M 31:44:57 003 003 summit
6 2005 Martin Fryer M 31:55:00 001 001 summit
7 2009 Michael Lovric M 32:07:15 004 004 summit
8 2009 Pam Muston F 32:31:47 005 001 summit
9 2007 Phil Murphy M 33:07:43 003 003 summit
10 2009 Andrew Vize M 33:18:22 006 005 summit
11 2006 Wayne Gregory M 33:49:00 001 001 summit
12 2009 Sussanah Harvey-Jamieson F 34:16:20 007 002 summit
13 2009 Meredith Quinlan F 34:48:53 008 003 summit
14 2009 Kevin Heaton M 34:55:41 009 006 summit
15 2007 Kevin Heaton M 35:27:32 004 004 summit
16 2005 Paul Every M 35:28:00 002 002 summit
17 2009 Rob Hall M 35:31:47 010 007 summit
18 2006 Phil Murphy M 35:50:00 002 002 summit
19 2009 Kelvin Marshall M 36:03:10 011 008 summit
20 2009 Marie Doke F 36:16:31 012 004 summit
21 2009 Wayne Gregory M 37:41:17 013 009 summit
22 2007 Ron Schwebel M 37:56:53 005 005 summit
23 2007 Rodney Ladyman M 37:57:45 006 006 summit
24 2009 Rodney Ladyman M 38:16:49 014 010 summit
25 2005 Kelvin Marshall M 39:05:00 003 003 summit
26 2004 Jan Hermann M 39:26:00 001 001 summit
27 2004 Paul Every M 39:26:00 001 001 summit
28 2009 Alison Lilley F 39:36:50 015 005 summit
29 2009 Danny Hooley M 39:40:31 016 011 summit
30 2009 Glenn Lockwood M 39:42:38 017 012 summit
31 2009 Tim Turner M 40:26:49 018 013 summit
32 2007 Alison Lilley F 40:27:54 007 001 summit
33 2007 Michael Lovric M 40:27:54 007 007 summit
34 2009 Lisa Spink F 40:53:43 019 006 summit
35 2009 Rick Cross M 41:07:16 020 014 summit
36 2005 Jan Hermann M 41:22:00 004 004 summit
37 2007 Tim Turner M 41:34:51 009 008 summit
38 2007 Andrew Hewat M 41:34:51 009 009 summit
39 2009 Jane Trumper F 41:39:20 021 007 summit
40 2005 Brendan Mason M 41:47:00 005 005 summit
41 2007 Jan Hermann M 41:55:15 011 010 summit
42 2009 Malcolm Gamble M 42:35:07 022 015 summit
43 2006 Carol LaPlant F 42:53:00 003 001 summit
44 2009 Colin Solomon M 42:55:07 023 016 summit
45 2009 Jan Hermann M 45:38:15 024 017 summit
46 2007 Alexis Kaless M 45:58:39 012 011 summit
47 2007 Lawrence Mead M 45:58:52 013 012 summit
48 2007 Sussanah Harvey-Jamieson F 45:58:52 013 002 summit
49 2007 Phil Rosenstein M 46:01:03 015 013 summit
50 2006 Brendan Mason M 49:15:00 004 003 summit
51 2006 Lawrence Mead M 49:15:00 004 003 summit
52 2004 Sean Greenhill M 60:44:00 003 003 summit
53 2004 Lawrence Mead M dnf at 100km. dnf dnf summit
54 2005 Lawrence Mead M dnf at 130km. dnf dnf summit
55 2005 Richard McCormick M dnf at 120km. dnf dnf summit
56 2006 Ian Twite M dnf at 232km. dnf dnf summit
57 2006 Paul Every M dnf at 185km. dnf dnf summit
58 2009 Keith Hong M dnf at 230km. dnf dnf summit
59 2006 Tim Turner M dnf at 114km. dnf dnf summit
60 2009 Billy Pearce M dnf at 71km. dnf dnf summit
61 2006 Jan Hermann M dnf at 65km. dnf dnf summit
62 2009 Tim Cochrane M dnf at 42.195km. dnf dnf summit
63 2007 Robert Boyce M dnf at 184km. dnf dnf summit
64 2007 Innes Smith M dnf at 184km. dnf dnf summit
65 2007 Richard McCormick M dnf at 147km. dnf dnf summit
66 2007 Lindsay Phillips M dnf at 147km. dnf dnf summit
67 2007 Sean Williams M dnf at 102km. dnf dnf summit