Coast to Kosci Triangular Logo Coast to Kozi Logo

All time results
(Inclement weather course)

Email this page to a friend
No: Year Name Sex Time Position Gender
position
Course
1 2008 Tim Cochrane M 27:19:18 001 001 inclement_weather
2 2008 Jo Blake M 27:38:34 002 002 inclement_weather
3 2008 Phil Murphy M 28:49:23 003 003 inclement_weather
4 2008 Wayne Gregory M 30:10:43 004 004 inclement_weather
5 2008 Kevin Heaton M 30:41:56 005 005 inclement_weather
6 2008 Michael Lovric M 31:58:57 006 006 inclement_weather
7 2008 Lachlan Fraser M 32:48:05 007 007 inclement_weather
8 2008 Kerrie Bremner F 33:08:04 008 001 inclement_weather
9 2008 Rodney Ladyman M 33:56:27 009 008 inclement_weather
10 2008 Tim Turner M 34:31:35 010 009 inclement_weather
11 2008 Kim Cook M 35:05:30 011 010 inclement_weather
12 2008 Lisa Spink F 35:20:27 012 002 inclement_weather
13 2008 Marie Doke F 36:27:18 013 003 inclement_weather
14 2008 Alison Lilley F 38:00:58 014 004 inclement_weather
15 2008 Glenn Lockwood M 39:17:28 015 011 inclement_weather
16 2008 Louis Commins M 40:29:04 016 012 inclement_weather
17 2008 Jan Hermann M 41:26:00 017 013 inclement_weather
18 2008 Brett Saxon M 42:30:50 018 014 inclement_weather
19 2008 David Billett M 42:41:10 019 015 inclement_weather
20 2008 Robert Boyce M dnf at 192km. dnf dnf inclement_weather
21 2008 Travis Wayth M dnf at 161km. dnf dnf inclement_weather
22 2008 Andrew Hewat M dnf at 153km. dnf dnf inclement_weather
23 2008 Malcolm Gamble M dnf at 148km. dnf dnf inclement_weather
24 2008 Richard McCormick M dnf at 148km. dnf dnf inclement_weather