Beneath this is a listing of all competitors who did not finish the race, in descending order of km completed before withdrawal. Note: The 'inclement weather' course is used as a backup measure when adverse whether conditions necessitate the stoppage of the race at the Charlotte Pass car park. Without the return trip to the summit of Mt Kosciuszko, this course is about 19km shorter than the 'summit course'.
| Number | Year | Name | Sex | Time | Position | Gender Position |
|---|---|---|---|---|---|---|
| 1 | 2008 | Tim Cochrane | M | 27:19:18 | 1 | 1 |
| 2 | 2008 | Jo Blake | M | 27:38:34 | 2 | 2 |
| 3 | 2008 | Phil Murphy | M | 28:49:23 | 3 | 3 |
| 4 | 2008 | Wayne Gregory | M | 30:10:43 | 4 | 4 |
| 5 | 2008 | Kevin Heaton | M | 30:41:56 | 5 | 5 |
| 6 | 2008 | Michael Lovric | M | 31:58:57 | 6 | 6 |
| 7 | 2008 | Lachlan Fraser | M | 32:48:05 | 7 | 7 |
| 8 | 2008 | Kerrie Bremner | F | 33:08:04 | 8 | 1 |
| 9 | 2008 | Rodney Ladyman | M | 33:56:27 | 9 | 8 |
| 10 | 2008 | Tim Turner | M | 34:31:35 | 10 | 9 |
| 11 | 2008 | Kim Cook | M | 35:05:30 | 11 | 10 |
| 12 | 2008 | Lisa Spink | F | 35:20:27 | 12 | 2 |
| 13 | 2008 | Marie Doke | F | 36:27:18 | 13 | 3 |
| 14 | 2008 | Allison Lilley | F | 38:00:58 | 14 | 4 |
| 15 | 2008 | Glenn Lockwood | M | 39:17:28 | 15 | 11 |
| 16 | 2008 | Louis Commins | M | 40:29:04 | 16 | 12 |
| 17 | 2008 | Jan Herrmann | M | 41:26:00 | 17 | 13 |
| 18 | 2008 | Brett Saxon | M | 42:30:50 | 18 | 14 |
| 19 | 2008 | David Billett | M | 42:41:10 | 19 | 15 |
| 20 | 2008 | Robert Boyce | M | dnf at 192km. | ||
| 21 | 2008 | Travis Wayth | M | dnf at 161km. | ||
| 22 | 2008 | Andrew Hewat | M | dnf at 153km. | ||
| 23 | 2008 | Malcolm Gamble | M | dnf at 148km. | ||
| 24 | 2008 | Richard McCormick | M | dnf at 148km. |
THE C2K WEBSITE IS POWERED BY MARATHON WEB SOLUTIONS |
