Beneath this is a listing of all competitors who did not finish the race, in descending order of km completed before withdrawal.
No. | Year | Name | Sex | Time | Pos | Gender Pos | Course |
---|---|---|---|---|---|---|---|
1 | 2014 | Andrew Tuckey | M | 24:33:14 | 1 | 1 | summit |
2 | 2017 | Mick Thwaites | M | 24:58:59 | 1 | 1 | summit |
3 | 2013 | Ewan Horsburgh | M | 25:56:15 | 1 | 1 | summit |
4 | 2009 | Jo Blake | M | 26:01:40 | 1 | 1 | summit |
5 | 2013 | Ian Gallagher | M | 26:52:20 | 2 | 2 | summit |
6 | 2014 | Grant Maughan | M | 26:56:32 | 2 | 2 | summit |
7 | 2017 | Kevin Muller | M | 27:16:26 | 2 | 2 | summit |
8 | 2008 | Tim Cochrane | M | 27:19:18 | 1 | 1 | inclement weather |
9 | 2013 | Mathieu Dore | M | 27:21:15 | 3 | 3 | summit |
10 | 2011 | Ewan Horsburgh | M | 27:27:20 | 1 | 1 | summit |
11 | 2012 | Ewan Horsburgh | M | 27:31:51 | 1 | 1 | summit |
12 | 2015 | John Pearson | M | 27:35:07 | 1 | 1 | summit |
13 | 2008 | Jo Blake | M | 27:38:34 | 2 | 2 | inclement weather |
14 | 2013 | Adam Stokes | M | 27:41:41 | 4 | 4 | summit |
15 | 2007 | Tim Cochrane | M | 27:46:37 | 1 | 1 | summit |
16 | 2014 | Mick Thwaites | M | 27:54:33 | 3 | 3 | summit |
17 | 2016 | Kevin Muller | M | 27:55:05 | 1 | 1 | summit |
18 | 2011 | David Eadie | M | 28:08:54 | 2 | 2 | summit |
19 | 2017 | David Turnbull | M | 28:10:02 | 3 | 3 | summit |
20 | 2013 | Rob Mason | M | 28:21:52 | 5 | 5 | summit |
21 | 2013 | Kevin Muller | M | 28:28:14 | 6 | 6 | summit |
22 | 2014 | Matthew Eckford | M | 28:30:27 | 4 | 4 | summit |
23 | 2007 | Martin Fryer | M | 28:33:11 | 2 | 2 | summit |
24 | 2014 | John Pearson | M | 28:33:54 | 5 | 5 | summit |
25 | 2017 | John Pearson | M | 28:34:50 | 4 | 4 | summit |
26 | 2016 | Kieran O'Brien | M | 28:36:46 | 2 | 2 | summit |
27 | 2010 | Jo Blake | M | 28:45:22 | 1 | 1 | summit |
28 | 2008 | Phil Murphy | M | 28:49:23 | 3 | 3 | inclement weather |
29 | 2012 | Michael West | M | 28:53:43 | 2 | 2 | summit |
30 | 2016 | Stephen Redfern | M | 28:54:24 | 3 | 3 | summit |
31 | 2014 | Andrew Donaldson | M | 28:55:49 | 6 | 6 | summit |
32 | 2011 | Andrew Vize | M | 29:00:41 | 3 | 3 | summit |
33 | 2011 | Christian Fatton | M | 29:15:26 | 4 | 4 | summit |
34 | 2017 | John Yoon | M | 29:18:30 | 5 | 5 | summit |
35 | 2012 | Kevin Muller | M | 29:38:10 | 3 | 3 | summit |
36 | 2013 | John Pearson | M | 29:49:58 | 7 | 7 | summit |
37 | 2014 | David Kennedy | M | 29:54:23 | 7 | 7 | summit |
38 | 2015 | David Turnbull | M | 29:58:17 | 2 | 2 | summit |
39 | 2013 | Jess Baker | F | 30:04:28 | 8 | 1 | summit |
40 | 2010 | Andrew Vize | M | 30:05:50 | 2 | 2 | summit |
41 | 2008 | Wayne Gregory | M | 30:10:43 | 4 | 4 | inclement weather |
42 | 2011 | Julia Fatton | F | 30:11:25 | 5 | 1 | summit |
43 | 2014 | Sabina Hamaty | F | 30:14:11 | 8 | 1 | summit |
44 | 2014 | Brendan Davies | M | 30:40:00 | 9 | 8 | summit |
45 | 2011 | Phil Murphy | M | 30:40:49 | 6 | 5 | summit |
46 | 2008 | Kevin Heaton | M | 30:41:56 | 5 | 5 | inclement weather |
47 | 2015 | Kevin Muller | M | 30:44:27 | 3 | 3 | summit |
48 | 2017 | Barry McBride | M | 30:48:03 | 6 | 6 | summit |
49 | 2016 | Penbin Chen | M | 30:49:44 | 4 | 4 | summit |
50 | 2016 | Shane Simpson | M | 30:54:19 | 5 | 5 | summit |
51 | 2016 | John Yoon | M | 30:58:30 | 6 | 6 | summit |
52 | 2016 | Susan Keith | F | 31:00:46 | 7 | 1 | summit |
53 | 2017 | Katy Anderson | F | 31:08:44 | 7 | 1 | summit |
54 | 2015 | Sabina Hamaty | F | 31:14:15 | 4 | 1 | summit |
55 | 2014 | Deb Nicholl | F | 31:17:29 | 10 | 2 | summit |
56 | 2010 | Gordi Kirkbank-Ellis | M | 31:20:36 | 3 | 3 | summit |
57 | 2014 | Justin Scholz | M | 31:21:12 | 11 | 9 | summit |
58 | 2009 | Carl Barker | M | 31:27:08 | 2 | 2 | summit |
59 | 2012 | David Baldwin | M | 31:29:34 | 4 | 4 | summit |
60 | 2015 | Nikki Wynd | F | 31:30:40 | 5 | 2 | summit |
61 | 2014 | Nicolas Phipps | M | 31:32:06 | 12 | 10 | summit |
62 | 2012 | Shane Simpson | M | 31:38:50 | 5 | 5 | summit |
63 | 2013 | Gavin Bendall | M | 31:44:17 | 9 | 8 | summit |
64 | 2009 | Phil Murphy | M | 31:44:57 | 3 | 3 | summit |
65 | 2014 | Dave Graham | M | 31:49:11 | 13 | 11 | summit |
66 | 2012 | Bernadette Benson | F | 31:49:21 | 6 | 1 | summit |
67 | 2015 | Nicole Barker | F | 31:51:28 | 6 | 3 | summit |
68 | 2005 | Martin Fryer | M | 31:55:00 | 1 | 1 | summit |
69 | 2008 | Michael Lovric | M | 31:58:57 | 6 | 6 | inclement weather |
70 | 2017 | Sabina Hamaty | F | 32:02:18 | 8 | 2 | summit |
71 | 2009 | Michael Lovric | M | 32:07:15 | 4 | 4 | summit |
72 | 2012 | Adam Stokes | M | 32:07:54 | 7 | 6 | summit |
73 | 2012 | Rob Mason | M | 32:12:23 | 8 | 7 | summit |
74 | 2010 | Sharon Scholz | F | 32:14:32 | 4 | 1 | summit |
75 | 2016 | Rohan Day | M | 32:16:26 | 8 | 7 | summit |
76 | 2016 | Jason West | M | 32:21:34 | 9 | 8 | summit |
77 | 2016 | Pam Muston | F | 32:22:30 | 10 | 2 | summit |
78 | 2016 | Trevor Allen | M | 32:24:11 | 11 | 9 | summit |
79 | 2013 | Sabina Hamaty | F | 32:25:20 | 10 | 2 | summit |
80 | 2011 | Kevin Heaton | M | 32:26:04 | 7 | 6 | summit |
81 | 2012 | Kevin Heaton | M | 32:27:22 | 9 | 8 | summit |
82 | 2009 | Pam Muston | F | 32:31:47 | 5 | 1 | summit |
83 | 2016 | George Mihalakellis | M | 32:33:30 | 12 | 10 | summit |
84 | 2016 | Shaun Kaesler | M | 32:33:30 | 12 | 10 | summit |
85 | 2011 | Rob Mason | M | 32:43:25 | 8 | 7 | summit |
86 | 2014 | Steve Drummond | M | 32:44:15 | 14 | 12 | summit |
87 | 2013 | Dave Graham | M | 32:46:30 | 11 | 9 | summit |
88 | 2008 | Lachlan Fraser | M | 32:48:05 | 7 | 7 | inclement weather |
89 | 2012 | Nic Moloney | M | 32:52:57 | 10 | 9 | summit |
90 | 2014 | Nikki Wynd | F | 32:55:08 | 15 | 3 | summit |
91 | 2016 | Tim Lyndon | M | 32:57:06 | 14 | 12 | summit |
92 | 2013 | Sharon Scholz | F | 33:02:05 | 12 | 3 | summit |
93 | 2013 | Justin Scholz | M | 33:02:05 | 12 | 10 | summit |
94 | 2016 | Shaun Mulholland | M | 33:02:38 | 15 | 13 | summit |
95 | 2007 | Phil Murphy | M | 33:07:43 | 3 | 3 | summit |
96 | 2008 | Kerrie Bremner | F | 33:08:04 | 8 | 1 | inclement weather |
97 | 2010 | David Baldwin | M | 33:10:28 | 5 | 4 | summit |
98 | 2017 | Pam Muston | F | 33:10:48 | 9 | 3 | summit |
99 | 2011 | Rob Hall | M | 33:12:38 | 9 | 8 | summit |
100 | 2011 | Pam Muston | F | 33:13:15 | 10 | 2 | summit |
101 | 2013 | Kevin Heaton | M | 33:13:23 | 14 | 11 | summit |
102 | 2016 | Chantelle Farrelly | F | 33:15:07 | 16 | 3 | summit |
103 | 2009 | Andrew Vize | M | 33:18:22 | 6 | 5 | summit |
104 | 2011 | Sharon Scholz | F | 33:26:35 | 11 | 3 | summit |
105 | 2017 | Justin Scholz | M | 33:28:03 | 10 | 7 | summit |
106 | 2013 | Jo Blake | M | 33:30:23 | 15 | 12 | summit |
107 | 2017 | Penbin Chen | M | 33:34:37 | 11 | 8 | summit |
108 | 2017 | David Billett | M | 33:42:10 | 12 | 9 | summit |
109 | 2015 | Kieran O'Brien | M | 33:46:09 | 7 | 4 | summit |
110 | 2015 | Malcolm Gamble | M | 33:46:15 | 8 | 5 | summit |
111 | 2006 | Wayne Gregory | M | 33:49:00 | 1 | 1 | summit |
112 | 2017 | Trevor Allen | M | 33:54:04 | 13 | 10 | summit |
113 | 2015 | Robert Middleton | M | 33:55:02 | 9 | 6 | summit |
114 | 2008 | Rodney Ladyman | M | 33:56:27 | 9 | 8 | inclement weather |
115 | 2017 | Cameron Gillies | M | 33:58:12 | 14 | 11 | summit |
116 | 2015 | Robyn Bruins | F | 34:10:37 | 10 | 4 | summit |
117 | 2014 | Andrew Layson | M | 34:13:00 | 24 | 21 | inclement weather |
118 | 2009 | Susannah Harvey-Jamieson | F | 34:16:20 | 7 | 2 | summit |
119 | 2016 | Stephane Moulin | M | 34:21:38 | 17 | 14 | summit |
120 | 2014 | Trevor Allen | M | 34:24:46 | 16 | 13 | summit |
121 | 2014 | Phil Murphy | M | 34:24:48 | 17 | 14 | summit |
122 | 2014 | Sam Weir | M | 34:24:50 | 18 | 15 | summit |
123 | 2012 | Pam Muston | F | 34:28:22 | 11 | 2 | summit |
124 | 2008 | Tim Turner | M | 34:31:35 | 10 | 9 | inclement weather |
125 | 2011 | Marie Doke | F | 34:33:26 | 12 | 4 | summit |
126 | 2014 | Luc De Jaeger-Braet | M | 34:34:00 | 25 | 22 | inclement weather |
127 | 2013 | Rick Cooke | M | 34:34:38 | 16 | 13 | summit |
128 | 2015 | Andrew Layson | M | 34:36:19 | 11 | 7 | summit |
129 | 2015 | Sam Weir | M | 34:38:05 | 12 | 8 | summit |
130 | 2013 | Sarah Richardson | F | 34:39:03 | 17 | 4 | summit |
131 | 2016 | Joe Lewis | M | 34:43:38 | 18 | 15 | summit |
132 | 2014 | Jared Fetterolf | M | 34:45:30 | 19 | 16 | summit |
133 | 2016 | Andrew McDowall | M | 34:47:35 | 19 | 16 | summit |
134 | 2014 | Roger Hanney | M | 34:48:02 | 20 | 17 | summit |
135 | 2016 | David Billett | M | 34:48:36 | 20 | 17 | summit |
136 | 2010 | Danny Hooley | M | 34:48:46 | 6 | 5 | summit |
137 | 2009 | Meredith Quinlan | F | 34:48:53 | 8 | 3 | summit |
138 | 2009 | Kevin Heaton | M | 34:55:41 | 9 | 6 | summit |
139 | 2015 | Trevor Allen | M | 34:57:01 | 13 | 9 | summit |
140 | 2017 | Shane James | M | 35:00:42 | 15 | 12 | summit |
141 | 2017 | Daragh O'Loughlin | M | 35:03:55 | 16 | 13 | summit |
142 | 2014 | Matt Chamberlain | M | 35:05:00 | 26 | 23 | inclement weather |
143 | 2014 | Robert Scoines | M | 35:05:00 | 27 | 24 | inclement weather |
144 | 2014 | Annabel Hepworth | F | 35:05:00 | 28 | 4 | inclement weather |
145 | 2008 | Kim Cook | M | 35:05:30 | 11 | 10 | inclement weather |
146 | 2017 | Kerrie Williamson | F | 35:06:32 | 17 | 4 | summit |
147 | 2013 | Mick Thwaites | M | 35:08:54 | 18 | 14 | summit |
148 | 2017 | Kirrily Dear | F | 35:10:53 | 18 | 5 | summit |
149 | 2012 | Allison Lilley | F | 35:13:18 | 12 | 3 | summit |
150 | 2013 | Kirrily Dear | F | 35:14:30 | 32 | 10 | inclement weather |
151 | 2013 | Mat Grills | M | 35:14:55 | 19 | 15 | summit |
152 | 2008 | Lisa Spink | F | 35:20:27 | 12 | 2 | inclement weather |
153 | 2017 | Alan Wheat | M | 35:21:11 | 19 | 14 | summit |
154 | 2013 | Marina Brun-Smits | F | 35:22:33 | 33 | 11 | inclement weather |
155 | 2012 | Ron Schwebel | M | 35:24:30 | 13 | 10 | summit |
156 | 2010 | Darrel Robins | M | 35:24:33 | 7 | 6 | summit |
157 | 2017 | David Giles | ... | 35:24:39 | 20 | 15 | summit |
158 | 2007 | Kevin Heaton | M | 35:27:32 | 4 | 4 | summit |
159 | 2005 | Paul Every | M | 35:28:00 | 2 | 2 | summit |
160 | 2014 | Brett Ranson | M | 35:28:00 | 29 | 25 | inclement weather |
161 | 2016 | Donna Urquhart | F | 35:31:46 | 21 | 4 | summit |
162 | 2009 | Rob Hall | M | 35:31:47 | 10 | 7 | summit |
163 | 2012 | Gary Pickering | M | 35:37:30 | 14 | 11 | summit |
164 | 2015 | George Mihalakellis | M | 35:37:43 | 14 | 10 | summit |
165 | 2014 | Cheryl Symons | F | 35:42:51 | 30 | 5 | inclement weather |
166 | 2010 | Kevin Heaton | M | 35:43:26 | 8 | 7 | summit |
167 | 2014 | Kevin Heaton | M | 35:49:45 | 21 | 18 | summit |
168 | 2006 | Phil Murphy | M | 35:50:00 | 2 | 2 | summit |
169 | 2016 | Dan Lollback | M | 35:52:49 | 22 | 18 | summit |
170 | 2013 | Trevor Allen | M | 36:02:01 | 20 | 16 | summit |
171 | 2009 | Kelvin Marshall | M | 36:03:10 | 11 | 8 | summit |
172 | 2013 | David Billett | M | 36:06:19 | 34 | 23 | inclement weather |
173 | 2014 | Greg Brown | M | 36:07:00 | 31 | 26 | inclement weather |
174 | 2012 | Sharon Scholz | F | 36:12:44 | 15 | 4 | summit |
175 | 2010 | Lisa Spink | F | 36:12:57 | 9 | 2 | summit |
176 | 2014 | Jo Blake | M | 36:15:00 | 32 | 27 | inclement weather |
177 | 2009 | Marie Doke | F | 36:16:31 | 12 | 4 | summit |
178 | 2011 | Susannah Harvey-Jamieson | F | 36:18:02 | 13 | 5 | summit |
179 | 2011 | Nic Moloney | M | 36:18:02 | 13 | 9 | summit |
180 | 2013 | Andrew Sewell | M | 36:20:15 | 35 | 24 | inclement weather |
181 | 2012 | Jo Blake | M | 36:23:46 | 16 | 12 | summit |
182 | 2015 | Susan Keith | F | 36:24:02 | 15 | 5 | summit |
183 | 2016 | Adam Darwin | M | 36:24:16 | 23 | 19 | summit |
184 | 2014 | Daragh O'Loughlin | M | 36:25:30 | 33 | 28 | inclement weather |
185 | 2008 | Marie Doke | F | 36:27:18 | 13 | 3 | inclement weather |
186 | 2016 | Sharon Scholz | F | 36:27:44 | 24 | 5 | summit |
187 | 2013 | Greg Wallace | M | 36:31:09 | 20 | 17 | summit |
188 | 2015 | Laurie Lane | M | 36:32:28 | 16 | 11 | summit |
189 | 2017 | Greg Thomson | ... | 36:32:49 | 21 | 16 | summit |
190 | 2013 | Natalie Hannah | F | 36:35:22 | 22 | 5 | summit |
191 | 2015 | Chantelle Farrelly | F | 36:36:08 | 17 | 6 | summit |
192 | 2014 | Matt Fitzgerald | M | 36:39:00 | 34 | 29 | inclement weather |
193 | 2013 | Frank Fumich | M | 36:45:13 | 36 | 25 | inclement weather |
194 | 2013 | Alex Nemet | M | 36:45:13 | 36 | 25 | inclement weather |
195 | 2011 | Nikolay Nikolaev | M | 36:48:36 | 15 | 10 | summit |
196 | 2014 | Raelene Bendall | F | 36:52:00 | 35 | 6 | inclement weather |
197 | 2017 | Kevin Heaton | M | 36:56:47 | 22 | 17 | summit |
198 | 2010 | Carrol Lapsys | F | 36:56:57 | 10 | 3 | summit |
199 | 2014 | Joon Kiat Yeo | M | 36:58:00 | 36 | 30 | inclement weather |
200 | 2015 | Kevin Byrne | M | 37:09:43 | 18 | 12 | summit |
201 | 2013 | Ron Schwebel | M | 37:10:24 | 23 | 18 | summit |
202 | 2013 | Tracy Benjamin | F | 37:11:38 | 24 | 6 | summit |
203 | 2011 | David Clear | M | 37:14:54 | 16 | 11 | summit |
204 | 2012 | Peter Bennett | M | 37:17:57 | 17 | 13 | summit |
205 | 2015 | Jo Blake | M | 37:18:33 | 19 | 13 | summit |
206 | 2014 | Chris Knowles | M | 37:21:00 | 22 | 19 | summit |
207 | 2014 | Joe Ward | M | 37:24:00 | 37 | 31 | inclement weather |
208 | 2011 | Kelvin Marshall | M | 37:27:49 | 17 | 12 | summit |
209 | 2010 | Marie Doke | F | 37:28:26 | 11 | 4 | summit |
210 | 2014 | Luke Morley | M | 37:31:00 | 23 | 20 | summit |
211 | 2017 | Stephen Kiley | M | 37:33:00 | 23 | 18 | summit |
212 | 2010 | Kelvin Marshall | M | 37:34:02 | 12 | 8 | summit |
213 | 2014 | Adam Connor | M | 37:35:00 | 38 | 32 | inclement weather |
214 | 2013 | Nikki Wynd | F | 37:37:36 | 25 | 7 | summit |
215 | 2009 | Wayne Gregory | M | 37:41:17 | 13 | 9 | summit |
216 | 2016 | Brett Easton | M | 37:41:52 | 25 | 20 | summit |
217 | 2013 | Jane Trumper | F | 37:43:57 | 26 | 8 | summit |
218 | 2012 | Kerrie Williamson | F | 37:44:33 | 18 | 5 | summit |
219 | 2017 | Cheryl Symons | F | 37:46:18 | 24 | 6 | summit |
220 | 2011 | Lisa Spink | F | 37:49:31 | 18 | 6 | summit |
221 | 2013 | Jan Herrmann | M | 37:50:33 | 38 | 27 | inclement weather |
222 | 2007 | Ron Schwebel | M | 37:56:53 | 5 | 5 | summit |
223 | 2015 | Kevin Heaton | M | 37:57:28 | 20 | 14 | summit |
224 | 2007 | Rodney Ladyman | M | 37:57:45 | 6 | 6 | summit |
225 | 2015 | Rob Donkersloot | M | 38:00:02 | 21 | 15 | summit |
226 | 2008 | Allison Lilley | F | 38:00:58 | 14 | 4 | inclement weather |
227 | 2016 | Kirrily Dear | F | 38:02:29 | 26 | 6 | summit |
228 | 2011 | Peter Bennett | M | 38:06:38 | 19 | 13 | summit |
229 | 2015 | Marie Doke | F | 38:07:03 | 22 | 7 | summit |
230 | 2012 | Greg Wallace | M | 38:11:02 | 19 | 14 | summit |
231 | 2013 | Tomotaka Kamei | M | 38:16:32 | 39 | 28 | inclement weather |
232 | 2009 | Rodney Ladyman | M | 38:16:49 | 14 | 10 | summit |
233 | 2014 | Jan Herrmann | M | 38:18:00 | 39 | 33 | inclement weather |
234 | 2011 | Tom Silk | M | 38:28:26 | 20 | 14 | summit |
235 | 2013 | Robert Sutton | M | 38:33:47 | 40 | 29 | inclement weather |
236 | 2011 | Glenn Lockwood | M | 38:40:56 | 21 | 15 | summit |
237 | 2012 | Roger Hanney | M | 38:41:12 | 20 | 15 | summit |
238 | 2013 | Lachlan Fraser | M | 38:44:10 | 27 | 19 | summit |
239 | 2015 | Adrian Nicholson | M | 38:46:15 | 23 | 16 | summit |
240 | 2015 | Rocco Smit | M | 38:49:12 | 24 | 17 | summit |
241 | 2017 | Jane Trumper | F | 38:51:50 | 25 | 7 | summit |
242 | 2015 | Jason Wheeler | M | 38:53:14 | 25 | 18 | summit |
243 | 2013 | Lisa Spink | F | 38:54:23 | 28 | 9 | summit |
244 | 2010 | Meredith Quinlan | F | 38:55:22 | 13 | 5 | summit |
245 | 2016 | Jane Trumper | F | 38:55:39 | 27 | 7 | summit |
246 | 2012 | Keith Sullivan | M | 38:56:30 | 21 | 16 | summit |
247 | 2016 | Roger Hanney | M | 38:57:23 | 29 | 21 | summit |
248 | 2005 | Kelvin Marshall | M | 39:05:00 | 3 | 3 | summit |
249 | 2010 | Nigel Waddington | M | 39:08:00 | 14 | 9 | summit |
250 | 2015 | Paul Wright | M | 39:10:32 | 26 | 19 | summit |
251 | 2008 | Glenn Lockwood | M | 39:17:28 | 15 | 11 | inclement weather |
252 | 2013 | Darren McClellan | M | 39:20:27 | 29 | 20 | summit |
253 | 2004 | Paul Every | M | 39:26:00 | 1 | 1 | summit |
254 | 2004 | Jan Herrmann | M | 39:26:00 | 1 | 1 | summit |
255 | 2015 | Greg Wallace | M | 39:35:17 | 27 | 20 | summit |
256 | 2011 | Geoff Evison | M | 39:35:23 | 22 | 16 | summit |
257 | 2009 | Allison Lilley | F | 39:36:50 | 15 | 5 | summit |
258 | 2013 | Andy Bowen | M | 39:38:00 | 41 | 30 | inclement weather |
259 | 2011 | Ron Schwebel | M | 39:39:58 | 23 | 17 | summit |
260 | 2011 | Lisa Lucas | F | 39:39:58 | 23 | 7 | summit |
261 | 2014 | Larissa Tichon | F | 39:40:00 | 40 | 7 | inclement weather |
262 | 2009 | Danny Hooley | M | 39:40:31 | 16 | 11 | summit |
263 | 2010 | Susannah Harvey-Jamieson | F | 39:41:30 | 15 | 6 | summit |
264 | 2009 | Glenn Lockwood | M | 39:42:38 | 17 | 12 | summit |
265 | 2011 | Christian Marti | M | 39:42:45 | 25 | 18 | summit |
266 | 2016 | Nicky Redl | F | 39:43:41 | 28 | 8 | summit |
267 | 2017 | Stephen Bowers | M | 39:45:08 | 26 | 19 | summit |
268 | 2015 | Joe Ward | M | 39:47:15 | 28 | 21 | summit |
269 | 2011 | Jane Trumper | F | 39:47:50 | 26 | 8 | summit |
270 | 2013 | Rob Donkersloot | M | 39:47:57 | 42 | 31 | inclement weather |
271 | 2015 | Kirrily Dear | F | 39:48:21 | 29 | 8 | summit |
272 | 2017 | Jan Herrmann | M | 39:49:40 | 27 | 20 | summit |
273 | 2010 | Tom Silk | M | 39:53:05 | 16 | 10 | summit |
274 | 2017 | Brett Easton | M | 39:55:17 | 28 | 21 | summit |
275 | 2012 | Adam French | M | 39:56:26 | 22 | 17 | summit |
276 | 2010 | Rob Mason | M | 39:57:25 | 17 | 11 | summit |
277 | 2013 | Greg Brown | M | 39:57:49 | 30 | 21 | summit |
278 | 2015 | Kristy Lovegrove | F | 40:11:51 | 30 | 9 | summit |
279 | 2013 | Hendra Wijaya | M | 40:15:48 | 43 | 32 | inclement weather |
280 | 2016 | Kevin Heaton | M | 40:15:50 | 30 | 22 | summit |
281 | 2015 | Roland Hassall | M | 40:20:38 | 31 | 22 | summit |
282 | 2016 | Matt Fitzgerald | M | 40:22:46 | 31 | 23 | summit |
283 | 2009 | Tim Turner | M | 40:26:49 | 18 | 13 | summit |
284 | 2007 | Allison Lilley | F | 40:27:54 | 7 | 1 | summit |
285 | 2007 | Michael Lovric | M | 40:27:54 | 7 | 7 | summit |
286 | 2011 | Robert Middleton | M | 40:28:15 | 27 | 19 | summit |
287 | 2008 | Louis Commins | M | 40:29:04 | 16 | 12 | inclement weather |
288 | 2010 | Michael Hull | M | 40:30:13 | 18 | 12 | summit |
289 | 2014 | Marina Brun-Smits | F | 40:31:00 | 41 | 8 | inclement weather |
290 | 2014 | Kurt Topper | M | 40:47:00 | 42 | 34 | inclement weather |
291 | 2010 | Keith Hong | M | 40:52:07 | 19 | 13 | summit |
292 | 2009 | Lisa Spink | F | 40:53:43 | 19 | 6 | summit |
293 | 2017 | Doug Richardson | M | 40:53:48 | 29 | 22 | summit |
294 | 2015 | Brett Saxon | M | 40:53:56 | 32 | 23 | summit |
295 | 2016 | Kristy Lovegrove | F | 40:54:10 | 32 | 9 | summit |
296 | 2013 | Joe Ward | M | 40:56:38 | 44 | 33 | inclement weather |
297 | 2013 | Keith Sullivan | M | 40:58:17 | 31 | 22 | summit |
298 | 2017 | Damon Roberts | M | 40:59:55 | 30 | 23 | summit |
299 | 2013 | Grant Campbell | M | 41:03:07 | 45 | 34 | inclement weather |
300 | 2010 | Allison Lilley | F | 41:04:07 | 20 | 7 | summit |
301 | 2015 | Roger Hanney | M | 41:05:14 | 33 | 24 | summit |
302 | 2016 | Roland Hassall | M | 41:06:00 | 33 | 24 | summit |
303 | 2009 | Rick Cross | M | 41:07:16 | 20 | 14 | summit |
304 | 2015 | Damon Roberts | M | 41:16:15 | 34 | 25 | summit |
305 | 2017 | Nicole Burke | F | 41:17:06 | 31 | 8 | summit |
306 | 2016 | Damon Roberts | M | 41:18:38 | 34 | 25 | summit |
307 | 2005 | Jan Herrmann | M | 41:22:00 | 4 | 4 | summit |
308 | 2008 | Jan Herrmann | M | 41:26:00 | 17 | 13 | inclement weather |
309 | 2016 | Adrian Nicholson | M | 41:26:49 | 35 | 26 | summit |
310 | 2012 | Jane Trumper | F | 41:28:52 | 23 | 6 | summit |
311 | 2010 | Geoff Evison | M | 41:30:22 | 21 | 14 | summit |
312 | 2007 | Tim Turner | M | 41:34:51 | 9 | 8 | summit |
313 | 2007 | Andrew Hewat | M | 41:34:51 | 9 | 9 | summit |
314 | 2010 | Malcolm Gamble | M | 41:34:58 | 22 | 15 | summit |
315 | 2017 | Renae Brock | F | 41:35:56 | 32 | 9 | summit |
316 | 2009 | Jane Trumper | F | 41:39:20 | 21 | 7 | summit |
317 | 2005 | Brendan Mason | M | 41:47:00 | 5 | 5 | summit |
318 | 2012 | Arnulf Riedl | M | 41:53:30 | 24 | 18 | summit |
319 | 2007 | Jan Herrmann | M | 41:55:15 | 11 | 10 | summit |
320 | 2016 | Pete Colagiuri | M | 41:58:06 | 36 | 27 | summit |
321 | 2015 | Wayne Gregory | M | 42:11:41 | 35 | 26 | summit |
322 | 2010 | Clare Holland | F | 42:14:22 | 23 | 8 | summit |
323 | 2017 | Sharon Weir | F | 42:14:32 | 33 | 10 | summit |
324 | 2012 | Trevor Allen | M | 42:14:44 | 25 | 19 | summit |
325 | 2016 | Joe Hedges | M | 42:18:40 | 37 | 28 | summit |
326 | 2017 | Taras Mencinsky | M | 42:23:34 | 34 | 24 | summit |
327 | 2013 | Billy Pearce | M | 42:26:40 | 46 | 35 | inclement weather |
328 | 2010 | Luis Vazquez-Recio | M | 42:27:42 | 24 | 16 | summit |
329 | 2010 | Chris Turnbull | M | 42:28:26 | 25 | 17 | summit |
330 | 2008 | Brett Saxon | M | 42:30:50 | 18 | 14 | inclement weather |
331 | 2010 | Rick Cross | M | 42:33:53 | 26 | 18 | summit |
332 | 2017 | Greg Wallace | M | 42:34:46 | 35 | 25 | summit |
333 | 2009 | Malcolm Gamble | M | 42:35:07 | 22 | 15 | summit |
334 | 2015 | Jane Trumper | F | 42:39:20 | 36 | 10 | summit |
335 | 2008 | David Billett | M | 42:41:10 | 19 | 15 | inclement weather |
336 | 2006 | Carol LaPlant | F | 42:53:00 | 3 | 1 | summit |
337 | 2017 | Jeri Chua | F | 42:54:38 | 36 | 11 | summit |
338 | 2009 | Colin Solomon | M | 42:55:07 | 23 | 16 | summit |
339 | 2011 | Trevor Allen | M | 42:57:31 | 28 | 20 | summit |
340 | 2016 | Jan Herrmann | M | 43:05:49 | 38 | 29 | summit |
341 | 2015 | Brett Easton | M | 43:11:29 | 37 | 27 | summit |
342 | 2016 | Graham Wye | M | 43:14:46 | 39 | 30 | summit |
343 | 2011 | Shane Simpson | M | 43:16:43 | 29 | 21 | summit |
344 | 2017 | Roger Hanney | M | 43:26:29 | 37 | 26 | summit |
345 | 2011 | Greg Wallace | M | 43:33:20 | 30 | 22 | summit |
346 | 2011 | Kieron Blackmore | M | 43:37:46 | 31 | 23 | summit |
347 | 2016 | Adam Connor | M | 43:38:28 | 40 | 31 | summit |
348 | 2011 | David Billett | M | 43:39:32 | 32 | 24 | summit |
349 | 2015 | Graham Wye | M | 43:41:56 | 38 | 28 | summit |
350 | 2016 | Adam Kavanagh | M | 43:42:42 | 41 | 32 | summit |
351 | 2016 | Simon Roberts | M | 43:43:40 | 42 | 33 | summit |
352 | 2011 | Ray James | M | 43:44:37 | 33 | 25 | summit |
353 | 2012 | Kieron Blackmore | M | 43:46:02 | 26 | 20 | summit |
354 | 2010 | Jane Trumper | F | 43:49:21 | 27 | 9 | summit |
355 | 2011 | Robert Sutton | M | 44:03:06 | 34 | 26 | summit |
