Coast to Kosci Triangular Logo Coast to Kozi Logo

All time results
(both courses)

Email this page to a friend
No: Year Name Sex Time Position Gender
position
Course
1 2009 Jo Blake M 26:01:40 001 001 summit
2 2008 Tim Cochrane M 27:19:18 001 001 inclement_weather
3 2008 Jo Blake M 27:38:34 002 002 inclement_weather
4 2007 Tim Cochrane M 27:46:37 001 001 summit
5 2007 Martin Fryer M 28:33:11 002 002 summit
6 2008 Phil Murphy M 28:49:23 003 003 inclement_weather
7 2008 Wayne Gregory M 30:10:43 004 004 inclement_weather
8 2008 Kevin Heaton M 30:41:56 005 005 inclement_weather
9 2009 Carl Barker M 31:27:08 002 002 summit
10 2009 Phil Murphy M 31:44:57 003 003 summit
11 2005 Martin Fryer M 31:55:00 001 001 summit
12 2008 Michael Lovric M 31:58:57 006 006 inclement_weather
13 2009 Michael Lovric M 32:07:15 004 004 summit
14 2009 Pam Muston F 32:31:47 005 001 summit
15 2008 Lachlan Fraser M 32:48:05 007 007 inclement_weather
16 2007 Phil Murphy M 33:07:43 003 003 summit
17 2008 Kerrie Bremner F 33:08:04 008 001 inclement_weather
18 2009 Andrew Vize M 33:18:22 006 005 summit
19 2006 Wayne Gregory M 33:49:00 001 001 summit
20 2008 Rodney Ladyman M 33:56:27 009 008 inclement_weather
21 2009 Sussanah Harvey-Jamieson F 34:16:20 007 002 summit
22 2008 Tim Turner M 34:31:35 010 009 inclement_weather
23 2009 Meredith Quinlan F 34:48:53 008 003 summit
24 2009 Kevin Heaton M 34:55:41 009 006 summit
25 2008 Kim Cook M 35:05:30 011 010 inclement_weather
26 2008 Lisa Spink F 35:20:27 012 002 inclement_weather
27 2007 Kevin Heaton M 35:27:32 004 004 summit
28 2005 Paul Every M 35:28:00 002 002 summit
29 2009 Rob Hall M 35:31:47 010 007 summit
30 2006 Phil Murphy M 35:50:00 002 002 summit
31 2009 Kelvin Marshall M 36:03:10 011 008 summit
32 2009 Marie Doke F 36:16:31 012 004 summit
33 2008 Marie Doke F 36:27:18 013 003 inclement_weather
34 2009 Wayne Gregory M 37:41:17 013 009 summit
35 2007 Ron Schwebel M 37:56:53 005 005 summit
36 2007 Rodney Ladyman M 37:57:45 006 006 summit
37 2008 Alison Lilley F 38:00:58 014 004 inclement_weather
38 2009 Rodney Ladyman M 38:16:49 014 010 summit
39 2005 Kelvin Marshall M 39:05:00 003 003 summit
40 2008 Glenn Lockwood M 39:17:28 015 011 inclement_weather
41 2004 Paul Every M 39:26:00 001 001 summit
42 2004 Jan Hermann M 39:26:00 001 001 summit
43 2009 Alison Lilley F 39:36:50 015 005 summit
44 2009 Danny Hooley M 39:40:31 016 011 summit
45 2009 Glenn Lockwood M 39:42:38 017 012 summit
46 2009 Tim Turner M 40:26:49 018 013 summit
47 2007 Alison Lilley F 40:27:54 007 001 summit
48 2007 Michael Lovric M 40:27:54 007 007 summit
49 2008 Louis Commins M 40:29:04 016 012 inclement_weather
50 2009 Lisa Spink F 40:53:43 019 006 summit
51 2009 Rick Cross M 41:07:16 020 014 summit
52 2005 Jan Hermann M 41:22:00 004 004 summit
53 2008 Jan Hermann M 41:26:00 017 013 inclement_weather
54 2007 Tim Turner M 41:34:51 009 008 summit
55 2007 Andrew Hewat M 41:34:51 009 009 summit
56 2009 Jane Trumper F 41:39:20 021 007 summit
57 2005 Brendan Mason M 41:47:00 005 005 summit
58 2007 Jan Hermann M 41:55:15 011 010 summit
59 2008 Brett Saxon M 42:30:50 018 014 inclement_weather
60 2009 Malcolm Gamble M 42:35:07 022 015 summit
61 2008 David Billett M 42:41:10 019 015 inclement_weather
62 2006 Carol LaPlant F 42:53:00 003 001 summit
63 2009 Colin Solomon M 42:55:07 023 016 summit
64 2009 Jan Hermann M 45:38:15 024 017 summit
65 2007 Alexis Kaless M 45:58:39 012 011 summit
66 2007 Lawrence Mead M 45:58:52 013 012 summit
67 2007 Sussanah Harvey-Jamieson F 45:58:52 013 002 summit
68 2007 Phil Rosenstein M 46:01:03 015 013 summit
69 2006 Brendan Mason M 49:15:00 004 003 summit
70 2006 Lawrence Mead M 49:15:00 004 003 summit
71 2004 Sean Greenhill M 60:44:00 003 003 summit
72 2004 Lawrence Mead M dnf at 100km. dnf dnf summit
73 2005 Lawrence Mead M dnf at 130km. dnf dnf summit
74 2005 Richard McCormick M dnf at 120km. dnf dnf summit
75 2006 Ian Twite M dnf at 232km. dnf dnf summit
76 2006 Paul Every M dnf at 185km. dnf dnf summit
77 2009 Keith Hong M dnf at 230km. dnf dnf summit
78 2006 Tim Turner M dnf at 114km. dnf dnf summit
79 2009 Billy Pearce M dnf at 71km. dnf dnf summit
80 2006 Jan Hermann M dnf at 65km. dnf dnf summit
81 2009 Tim Cochrane M dnf at 42.195km. dnf dnf summit
82 2007 Robert Boyce M dnf at 184km. dnf dnf summit
83 2007 Innes Smith M dnf at 184km. dnf dnf summit
84 2007 Richard McCormick M dnf at 147km. dnf dnf summit
85 2007 Lindsay Phillips M dnf at 147km. dnf dnf summit
86 2007 Sean Williams M dnf at 102km. dnf dnf summit
87 2008 Robert Boyce M dnf at 192km. dnf dnf inclement_weather
88 2008 Travis Wayth M dnf at 161km. dnf dnf inclement_weather
89 2008 Andrew Hewat M dnf at 153km. dnf dnf inclement_weather
90 2008 Malcolm Gamble M dnf at 148km. dnf dnf inclement_weather
91 2008 Richard McCormick M dnf at 148km. dnf dnf inclement_weather