Note: The 'inclement weather' course is used as a backup measure when adverse whether conditions necessitate the stoppage of the race at the Charlotte Pass car park. Without the return trip to the summit of Mt Kosciuszko, this course is about 19km shorter than the 'summit course'.
| No. | Year | Name | Sex | Time | Pos | Gender Pos | Course |
|---|---|---|---|---|---|---|---|
| 1 | 2008 | Tim Cochrane | M | 27:19:18 | 1 | 1 | inclement weather |
| 2 | 2008 | Jo Blake | M | 27:38:34 | 2 | 2 | inclement weather |
| 3 | 2008 | Phil Murphy | M | 28:49:23 | 3 | 3 | inclement weather |
| 4 | 2008 | Wayne Gregory | M | 30:10:43 | 4 | 4 | inclement weather |
| 5 | 2008 | Kevin Heaton | M | 30:41:56 | 5 | 5 | inclement weather |
| 6 | 2008 | Michael Lovric | M | 31:58:57 | 6 | 6 | inclement weather |
| 7 | 2008 | Lachlan Fraser | M | 32:48:05 | 7 | 7 | inclement weather |
| 8 | 2008 | Kerrie Bremner | F | 33:08:04 | 8 | 1 | inclement weather |
| 9 | 2008 | Rodney Ladyman | M | 33:56:27 | 9 | 8 | inclement weather |
| 10 | 2008 | Tim Turner | M | 34:31:35 | 10 | 9 | inclement weather |
| 11 | 2008 | Kim Cook | M | 35:05:30 | 11 | 10 | inclement weather |
| 12 | 2008 | Lisa Spink | F | 35:20:27 | 12 | 2 | inclement weather |
| 13 | 2008 | Marie Doke | F | 36:27:18 | 13 | 3 | inclement weather |
| 14 | 2008 | Allison Lilley | F | 38:00:58 | 14 | 4 | inclement weather |
| 15 | 2008 | Glenn Lockwood | M | 39:17:28 | 15 | 11 | inclement weather |
| 16 | 2008 | Louis Commins | M | 40:29:04 | 16 | 12 | inclement weather |
| 17 | 2008 | Jan Herrmann | M | 41:26:00 | 17 | 13 | inclement weather |
| 18 | 2008 | Brett Saxon | M | 42:30:50 | 18 | 14 | inclement weather |
| 19 | 2008 | David Billett | M | 42:41:10 | 19 | 15 | inclement weather |
THE C2K WEBSITE IS POWERED BY MARATHON WEB SOLUTIONS |
