| Number | Name | Sex | Time | Position | Gender Position |
|---|---|---|---|---|---|
| 1 | Jo Blake | M | 28:45:22 | 1 | 1 |
| 2 | Andrew Vize | M | 30:05:50 | 2 | 2 |
| 3 | Gordi Kirkbank-Ellis | M | 31:20:36 | 3 | 3 |
| 4 | Sharon Scholz | F | 32:14:32 | 4 | 1 |
| 5 | David Baldwin | M | 33:10:28 | 5 | 4 |
| 6 | Danny Hooley | M | 34:48:46 | 6 | 5 |
| 7 | Darrel Robins | M | 35:24:33 | 7 | 6 |
| 8 | Kevin Heaton | M | 35:43:26 | 8 | 7 |
| 9 | Lisa Spink | F | 36:12:57 | 9 | 2 |
| 10 | Carrol Lapsys | F | 36:56:57 | 10 | 3 |
| 11 | Marie Doke | F | 37:28:26 | 11 | 4 |
| 12 | Kelvin Marshall | M | 37:34:02 | 12 | 8 |
| 13 | Meredith Quinlan | F | 38:55:22 | 13 | 5 |
| 14 | Nigel Waddington | M | 39:08:00 | 14 | 9 |
| 15 | Susannah Harvey-Jamieson | F | 39:41:30 | 15 | 6 |
| 16 | Tom Silk | M | 39:53:05 | 16 | 10 |
| 17 | Rob Mason | M | 39:57:25 | 17 | 11 |
| 18 | Michael Hull | M | 40:30:13 | 18 | 12 |
| 19 | Keith Hong | M | 40:52:07 | 19 | 13 |
| 20 | Allison Lilley | F | 41:04:07 | 20 | 7 |
| 21 | Geoff Evison | M | 41:30:22 | 21 | 14 |
| 22 | Malcolm Gamble | M | 41:34:58 | 22 | 15 |
| 23 | Clare Holland | F | 42:14:22 | 23 | 8 |
| 24 | Luis Vazquez-Recio | M | 42:27:42 | 24 | 16 |
| 25 | Chris Turnbull | M | 42:28:26 | 25 | 17 |
| 26 | Rick Cross | M | 42:33:53 | 26 | 18 |
| 27 | Jane Trumper | F | 43:49:21 | 27 | 9 |
| 28 | Stuart Cole | M | 44:41:34 | 28 | 19 |
| 29 | Vesa Murto | M | 44:45:26 | 29 | 20 |
| 30 | Jan Herrmann | M | 45:48:35 | 30 | 21 |
| 31 | Seow Kong Ng | M | 45:49:23 | 31 | 22 |
| 32 | David Eadie | M | dnf at 202km. | ||
| 33 | Billy Pearce | M | dnf at 173km. | ||
| 34 | Kieron Blackmore | M | dnf at 162km. | ||
| 35 | Richard McCormick | M | dnf at 162km. | ||
| 36 | Ray James | M | dnf at 148km. | ||
| 37 | Rodney Ladyman | M | dnf at 148km. | ||
| 38 | Keith Sullivan | M | dnf at 90km. |
THE C2K WEBSITE IS POWERED BY MARATHON WEB SOLUTIONS |
