| Year | Male | Time | Female | Time |
| 2004 | Paul Every and Jan Herrmann | 39:36 | ||
| 2005 | Martin Fryer | 31:55 | ||
| 2006 | Wayne Gregory | 33:49 | Carol La Plant | 42:53 |
| 2007 | Tim Cochrane | 27:46:37 | Allison Lilley | 40:27:54 |
| 2008 | Tim Cochrane | 27:19:18 | Kerrie Bremner | 33:08:04 |
| 2009 | Jo Blake | 26:01:40 | Pam Muston | 32:31:47 |
| 2010 | Jo Blake | 28:45:22 | Sharon Scholz | 32:14:32 |
| 2011 |
Some of the pages below also contain winners' accounts of their races.
| View the male winner from: | |
| View the female winner from: | |
THE C2K WEBSITE IS POWERED BY MARATHON WEB SOLUTIONS |
